View the Fairgrounds Map here. |
![]() |
![]() |
![]() |
Mark your calendars now, next year's fair will be held August 20-23, 2025! |
Below is the daily schedule of events. The number designations after each event indicate where on the fairgrounds they will take place. Click here for this year's fairgrounds map (PDF). | ||
SATURDAY, AUGUST 10, 2019 - ALL DAY! | ||
Please stop by the fair grounds for a few hours and help with the set up of the fair! Many hands make for light work! Please join us! For more info please call 419-287-4060 | ||
SUNDAY, AUGUST 11, 2019 |
||
9:30 am | Coffee Hour - Commercial Tent (#18) | |
10 am | Community Worship Service Commercial Tent (#18) | |
11:15-1pm | Family Fun - Pemberville Pool (#16) | |
11:15 am | SAL Chicken BBQ following the worship service - carry out only (#6) | |
TUESDAY, AUGUST 13, 2019 |
||
3-7pm | Open registration, Quilt Show, Pemberville Elementary (#22) | |
6-8pm | Open registration, Arts, Crafts, Collectibles, Photography, Needlework, Legion Hall (#6) | |
6-8pm | Open registration, All Produce, Scout Cabin (#9) | |
6-8pm | “4 Week Flip” Project Registration (#18) | |
WEDNESDAY, AUGUST 14, 2019 |
||
8-11 am | Open registration, Flower Show, Legion Hall (#6) | |
8-11:30 am | Open registration, Poultry & Small Animals, Poultry Tent (#4) | |
9 am | Quilt Show Judging (#22) | |
9 am | Market Goats in place, Goat Tent (#12) | |
9-10 am | Market Goat Weigh-in, Goat Tent (#12) | |
9am-Noon | Open registration, Arts, Crafts, Collectibles, Photography, Needlework-Legion Hall (#6) | |
9am-Noon | Open registration, All Produce, Scout Cabin (#9) | |
9am-1pm | Open registration, Baked Goods, Scout Cabin (#9) | |
9am-3pm | Sidewalk Chalk Art Created, Library (#10) | |
11 am | Fair Board food stand open (#14), Legion Auxiliary Food Stand Open (#5) | |
Noon-5pm | Judging - All exhibits closed | |
1:30-2:30pm | Kids Free Bingo, Bingo Tent (#7) | |
3:30pm | Judging - Sidewalk Chalk Art (#10) | |
5pm | Fair rides open (#15, #17) | |
5-10:30pm | Displays and shows open | |
5:15-5:45pm | Open registration, Kiddie Parade, Town Hall, 115 Main St. | |
5:45-6:15pm | Kiddie Parade Judging, Town Hall, 115 Main St. | |
6-8pm | Quilt Show, Pemberville Elementary School (#22) | |
6:00-9:00pm | Commercial Tents Open (#18) | |
6:00 pm | Opening Ceremony, Main Stage (#6-A) | |
6:30pm | Kiddie Parade begins from Town Hall, 115 Main St.Baked Goods Auction, Main Stage (#6-A) - following Kiddie Parade Ceremonies, Main Stage (#6-A) Sr. King and Queen, Outstanding Citizens, Scholarship Recipients, Royalty Contestants, Past Fair Board Member Recognition, Sidewalk Chalk Art Winners announced |
|
9:00pm | $75 Prize Drawing *Winner Must Be Present*, Main Stage (#6-A) | |
9:30pm | Billy Payne, Main Stage (#6-A) | |
11pm | Nightly Prize Winner Announced, Main Stage (#6-A) | |
THURSDAY, AUGUST 15, 2019 |
||
9 am | Displays and Shows open | |
9 am | Cattle Judging, Cattle Arena (#1) | |
11 am | Fair Board food stand open (#14), Legion Auxiliary Food Stand Open (#5) | |
Noon-8pm | Quilt Show, Pemberville Elementary School (#22) | |
1pm | Swine Scramble, Pemberville Elementary School (#22) | |
1-3pm | Senior Bingo, 55 years and older, Free, Bingo Tent (#7) | |
1:00-9:00pm | Commercial Tents Open (#18) | |
3pm | Family Discount Rides begin (#15, #17) Market Goats Show Judging, Goat Tent (12) |
|
3-9pm | Kids Zone open, Kids Zone Tent (#25) | |
4-6pm | Snapology (Lego/STEM activities), Main Stage (#6-A) | |
4:30-6pm | Karen Bonnici, Main Stage (#6-A) | |
5pm | Beef BBQ, by the Calf Club (#8) | |
5-6pm | Kids Scavenger Hunt, Scout Cabin (#9) | |
6pm | Pony Pull in the School Valley (#21) | |
6pm | Bingo Open, Bingo Tent (#7) | |
6-8pm | Youth Flower Arrangement Night, Legion Hall (#6) | |
6-6:30pm | Kid’s Pedal Tractor Pull Registration/Weigh In, Library Parking Lot (#10) | |
6:45pm | Kid’s Pedal Tractor Pull Contest, Library Parking Lot (#10) | |
8-11pm | The Baker Family, Main Stage (#6-A) | |
9:00pm | $75 Prize Drawing *Winner Must Be Present*, Main Stage (#6-A) | |
11pm | Nightly Prize Winner Announced, Main Stage (#6-A) | |
FRIDAY, AUGUST 16, 2019 |
||
9 am | Displays and Shows open | |
9:00-9:00pm | Commercial Tents Open (#18) | |
11 am | Fair Board food stand open (#14), Legion Auxiliary Food Stand Open (#5) | |
Noon-1pm | Music Entertainment, Bingo Tent (#7) | |
Noon-8pm | Quilt Show, Pemberville Elementary School (#22) | |
1pm | Horse Pull Weigh-in at Countyline Co-op | |
1-3pm | Senior Bingo, 55 years and older, Free, Bingo Tent, (#7) | |
3pm | Horse Pull, Pemberville Elementary School valley (#21) | |
3pm | Fair Rides Open, (#15, #17) | |
3-4:30pm | Cirque Amongus - Interactive Circus Training, Main Stage (#6-A) | |
3:15-4:15pm | Kids Free Bingo, Bingo Tent (#7) | |
4-6pm | Snapology (Lego/STEM activities), Main Stage (#6-A) | |
4:40pm | Cirque Amongus - Circus Stage Show, Main Stage (#6-A) | |
5pm | Hog Roast by SAL (#8) Fair Rides open (#15, #17) |
|
5:30-6:30pm | Kid’s Scavenger Hunt, (#9) | |
5-7pm | Cirque Amongus - Interactive Circus Training, Main Stage (#6-A) | |
5-9pm | Kids Zone open, Kids Zone Tent (#25) | |
6pm | Market Goat Sale, Goat Tent (#12) | |
6-11pm | Bingo Open, Bingo Tent (#7) | |
6:30pm | Five Miler begins at Fire Hall, downtown | |
7pm | Post 183 Calf Club Cattle Sale, Cattle Arena (#1) | |
7:30pm | Kid’s Fun Run begins | |
8:30pm | Smokin’ H Band, Main Stage (#6-A) | |
9:00pm | $75 Prize Drawing *Winner Must Be Present*, Main Stage (#6-A) | |
11pm | Nightly Prize Winner Announced, Main Stage (#6-A) | |
SATURDAY, AUGUST 17, 2019 |
||
7-11 am | Boy Scouts Pancake Breakfast, Bethlehem Lutheran Church (#23) | |
8-11:30 am | Parade Registration, Pemberville Elementary (#22) | |
9am-Noon | Vehicle Show Registration, Bethlehem Parking Lot (#23) | |
9am-8pm | Displays and Shows open | |
9-9:00pm | Commercial Tents Open (#18) | |
9am-1pm | Vehicle Show, Bethlehem Parking Lot (#23) | |
11 am | Fair Board food stand open (#14), Legion Auxiliary Food Stand Open (#5) | |
11 am | Fair Rides Open Noon Marching Band Extravaganza, Memorial Drive & Downtown |
|
12-6pm | Quilt Show, Pemberville Elementary School (#22) | |
12:30pm | Kiddie Parade winners begin, College Avenue | |
1pm | Grand Parade begins, College Avenue | |
3pm | Bingo Open, Bingo Tent (#7) | |
3-4:30pm | Tug of War Weigh-in, Countyline Co-op | |
3:30pm | Grand Parade Awards, Main Stage (#6-A) | |
4-4:30pm | Registration “Feel the Sting” Flaming Wings Eating Contest, Main Stage (#6-A) | |
4:30pm | “Feel the Sting” with Front Street Hot Wings Eating Contest, Main Stage (#6-A) | |
4-8pm | Kids Zone open, Kids Zone Tent (#25) | |
5pm | Tug of War, Valley (#21) | |
5:45pm | Night at the Wax Museum the Musical, Main Stage (#6-A) | |
6-8pm | Chicken Plop, (#4) | |
6-11pm | Bingo Open, Bingo Tent (#7) | |
7-8pm | Quilt Show Pick Up, Pemberville Elementary School (#22) | |
8pm | “4 Week Flip” Winners Announced | |
8:30pm | Stadium 11, Main Stage (#6-A) | |
9pm | Nightly Prize Winner Announced, Main Stage (#6-A) Exhibits Closed - all displays to be picked up |
|
9:00pm | $75 Prize Drawing *Winner Must Be Present*, Main Stage (#6-A) | |
10:50pm | Closing Ceremony, Valley (#21) | |
11pm | SAL Golf Cart Winner Announced, Main Stage (#6-A) 50/50 Drawing Winner Announced, Main Stage (#6-A) |
|